|

|
Final Ranking For 2009 Competitive Division
| Rank | Team | Name | Captain | Sponsor |
| 1 | 132 | SunGard | Cole Ragland | SunGard |
| 2 | 39 | Call Cort | Pete Regules | Cort |
| 3 | 102 | Mud Dogs | Monty Stinson | Northrop Contemporary Universal |
| 4 | 5 | Adapco Mud Mosquitos Slayers | Eric Barber | Adapco, Inc. |
| 4 | 75 | Dirty Aceholes | Ed Layton | Innovative Media Productions |
| 6 | 4 | Action Transmission Muddy Gears | Don Lachowicz | AA Action Transmission |
| 6 | 44 | Dirty Rotten Mud Lovers | Dan Crain | Dean, Ringers, Morgan & Lawton |
| 6 | 86 | Lockheed Muddin | Dennis Casey | Lockheed Martin |
| 6 | 97 | Mudsliders | Toni Springer | Mudsliders |
| 9 Records Displayed |
|